Products
- Pipe Fittings[103]
- Copper Pipes[10]
- Keyboards[9]
- Refrigeration & Heat Exchange Parts[10]
- Filters[5]
- Instrument Parts & Accessories[4]
- Inductors[8]
- Other Hand Tools[32]
- Blanket[10]
- Acoustic Components[1]
- Other Machinery[1]
- Oil Filter[7]
- AC Motor[5]
- Circuit Breakers[1]
- Air Conditioner Parts[1]
- Other Heat Insulation Materials[4]
- Adhesive Tape[1]
- Tool Parts[2]
- Air Conditioners[7]
- Copper Bars[1]
- Valves[6]
- Other Industrial Filtration Equipment[2]
- Wrench[3]
- Door & Window Hinges[7]
- Other Mechanical Parts[6]
Contact Us
- Contact Person : Ms. King Linda
- Company Name : Zhuji City Howhi Air Conditioners Made Co., Ltd.
- Tel : 86-755-25488049
- Fax : 86-755-25488049
- Address : Zhejiang,Zhuji,Jinling Industrial Zone, Ruanshi Town
- Country/Region : China
- Zip : 311800
Air Conditioner
Product Detailed
Related Categories:Air Conditioners
High efficient compressor
Fast cooling/heating
Low voltage running
Fresh air
Comfortable sleeping.Self-diagnosis
length of tube (m) | 3 | 3 | 4 | 4 | |
COOLING CAPACITY | 9000BTU | 12000BTU | 18000BTU | 24000BTU | |
Power(V/PH/HZ) | 220-240/1/50HZ | 220-240/1/50HZ | 220-240/1/50HZ | 220-240/1/50HZ | |
Cooling(W) | 2500 | 3300 | 5000 | 7120 | |
Cooling | Rated power(W) | 930 | 1180 | 1860 | 2730 |
Rated current(A) | 4.2 | 5.5 | 8.5 | 12.9 | |
heating(W) | 2700 | 3900 | 5600 | 7600 | |
heating | Rated power(W) | 900 | 1240 | 1800 | 2750 |
Rated current(A) | 4.2 | 5.8 | 8.3 | 12.8 | |
Low/High Max Outside temperatur °C | -9/+46 | -9/+46 | -9/+46 | -9/+46 | |
EER/COP/Class | 2.69/3.00/D | 2.8/3.15/C | 2.67/3.1/D | 2.61/2.76/D | |
Dehumidifying Capacity L/h | 1 | 1.1 | 1.3 | 2.9 | |
Air Cycle amount(m3/h) | 440 | 500 | 850 | 930 | |
Noise (in/outdoor) dB/A | 38/53 | 38/53 | 47/57 | 51/61 | |
Net Weight Indoor/ ourdoor(Kg) | 9/25 | 12/34 | 16/47 | 16/66 | |
Refrigerant/weight(KG) | R22/0.63 | R22/0.95 | R22/1.1 | R22/2.25 | |
Indoor Unit | Product Dimensions | 795×170×260 | 845×198×273 | 1010×195×320 | 1010×195×320 |
Outdoor Unit | Product Dimensions | 640×240×475 | 765×260×525 | 810×310×670 | 865×372×732 |
Applicable Area m2 | 11.5~16 | 15~20 | 23~31.5 | 32~44 | |
Loading Quantity in 20/40HQ | 120/290 | 99/250 | 65/165 | 60/142 |
Air Conditioner